format_version bonnie_version name file_size io_chunk_size putc putc_cpu put_block put_block_cpu rewrite rewrite_cpu getc getc_cpu get_block get_block_cpu seeks seeks_cpu num_files
1.93c 1.93d ICH9_ZFS 1 1226331329 4G 100 97 150019 42 127414 41 247 97 399351 56 182.6 3 16
1.93c 1.93d ICH9_ZFS 1 1226331329 4G 93 93 145149 41 118707 36 251 99 396897 60 181.4 3 16
1.93c 1.93d ICH9_ZFS 1 1226331329 4G 98 98 161751 45 130183 42 246 97 428844 66 163.5 3 16
1.93c 1.93d ICH9_ZFS 1 1226331329 4G 96 97 153309 43 125340 41 245 97 371057 53 179.6 3 16
1.93c 1.93d ICH9_ZFS 1 1226331329 4G 96 97 151226 42 125354 40 239 97 417285 63 168.2 3 16
1.93c 1.93d ICH9_ZFS 1 1226331329 4G 98 96 140974 39 119611 37 253 98 433085 65 167 3 16
1.93c 1.93d ICH9_ZFS 1 1226331329 4G 96 95 149193 43 128448 42 241 96 376499 54 183.2 3 16
1.93c 1.93d ICH9_ZFS 1 1226331329 4G 94 95 142662 40 117605 36 248 97 410406 63 165.2 3 16
1.93c 1.93d ICH9_ZFS 1 1226331329 4G 99 97 148293 42 126804 38 250 98 414623 63 170.1 3 16
1.93c 1.93d ICH9_ZFS 1 1226331329 4G 97 96 156914 44 122227 39 237 95 377508 53 177.7 3 16
1.93c 1.93d ICH9_ZFS 1 1226331329 4G 95 96 160461 45 119801 37 248 99 400474 61 151.4 3 16
1.93c 1.93d ICH9_ZFS 1 1226331329 4G 97 98 160360 46 126806 42 243 97 399519 62 181.1 3 16
1.93c 1.93d ICH9_ZFS 1 1226331329 4G 96 95 146516 42 120598 37 249 98 367481 54 164.7 3 16
1.93c 1.93d ICH9_ZFS 1 1226331329 4G 94 96 139050 39 123779 39 247 98 416577 64 165.3 3 16
1.93c 1.93d ICH9_ZFS 1 1226331329 4G 97 97 152134 44 121994 39 245 97 407471 63 176.5 3 16
1.93c 1.93d ICH9_ZFS 1 1226331329 4G 97 98 146948 41 103873 31 250 98 351081 49 176 3 16
1.93c 1.93d ICH9_ZFS 1 1226331329 4G 95 98 150933 43 126165 39 245 99 401859 62 165.8 3 16
1.93c 1.93d ICH9_ZFS 1 1226331329 4G 98 96 162259 46 131546 42 247 97 427027 65 169.1 3 16
1.93c 1.93d ICH9_ZFS 1 1226331329 4G 94 96 150079 42 118261 36 248 98 352814 52 163.8 3 16
1.93c 1.93d ICH9_ZFS 1 1226331329 4G 96 97 145891 41 118819 38 246 98 417578 65 164.9 3 16
1.93c 1.93d ICH9_ZFS 1 1226331329 4G 95 97 158091 47 123827 39 249 98 425901 65 178.1 3 16
1.93c 1.93d ICH9_ZFS 1 1226331329 4G 97 96 158706 45 133544 43 245 97 397889 60 170.4 3 16
1.93c 1.93d ICH9_ZFS 1 1226331329 4G 99 97 151699 43 127862 41 245 96 419321 64 171.2 3 16
1.93c 1.93d ICH9_ZFS 1 1226331329 4G 94 97 149808 44 117231 37 244 98 410375 64 169.7 3 16
Averages 96.29166667 96.45833333 151351.0417 42.875 123158.2917 38.83333333 246.1666667 97.45833333 400871.75 60.25 171.1041667
format_version bonnie_version name file_size io_chunk_size putc putc_cpu put_block put_block_cpu rewrite rewrite_cpu getc getc_cpu get_block get_block_cpu seeks seeks_cpu num_files
1.93c 1.93d ARECAJBOD_ZFS 1 1226374958 4G 100 98 170459 47 110482 32 244 97 312458 41 151.1 3 16
1.93c 1.93d ARECAJBOD_ZFS 1 1226374958 4G 96 97 156108 45 109242 33 243 98 316337 42 155.5 3 16
1.93c 1.93d ARECAJBOD_ZFS 1 1226374958 4G 95 97 159310 45 108142 33 243 96 320687 42 160.8 3 16
1.93c 1.93d ARECAJBOD_ZFS 1 1226374958 4G 95 97 157065 47 97524 30 236 96 307197 41 158.9 3 16
1.93c 1.93d ARECAJBOD_ZFS 1 1226374958 4G 96 96 167588 47 105608 31 246 98 281646 37 146.7 3 16
1.93c 1.93d ARECAJBOD_ZFS 1 1226374958 4G 99 97 158035 46 108468 33 237 95 315182 42 161.1 3 16
1.93c 1.93d ARECAJBOD_ZFS 1 1226374958 4G 99 97 172356 50 119766 37 236 95 300438 40 158.8 3 16
1.93c 1.93d ARECAJBOD_ZFS 1 1226374958 4G 97 98 151004 41 93159 28 244 96 310624 41 160.3 3 16
1.93c 1.93d ARECAJBOD_ZFS 1 1226374958 4G 100 96 168002 47 115119 35 241 95 303461 40 160 3 16
1.93c 1.93d ARECAJBOD_ZFS 1 1226374958 4G 98 96 172982 51 99454 30 233 93 267448 35 162.1 3 16
1.93c 1.93d ARECAJBOD_ZFS 1 1226374958 4G 96 97 159022 45 113367 35 237 97 319061 43 148.2 2 16
1.93c 1.93d ARECAJBOD_ZFS 1 1226374958 4G 100 98 170337 48 107096 33 238 97 286073 38 157.7 3 16
1.93c 1.93d ARECAJBOD_ZFS 1 1226374958 4G 97 97 160670 47 102110 30 243 96 329914 44 135.4 2 16
1.93c 1.93d ARECAJBOD_ZFS 1 1226374958 4G 99 98 169494 48 100395 30 247 97 297557 39 141.5 3 16
1.93c 1.93d ARECAJBOD_ZFS 1 1226374958 4G 99 97 161449 47 106337 33 240 96 302752 40 157.1 3 16
1.93c 1.93d ARECAJBOD_ZFS 1 1226374958 4G 101 98 167417 50 103019 31 248 99 293955 39 159.6 3 16
1.93c 1.93d ARECAJBOD_ZFS 1 1226374958 4G 97 97 166921 51 105672 34 228 94 313141 42 137.4 2 16
1.93c 1.93d ARECAJBOD_ZFS 1 1226374958 4G 99 98 172766 51 92240 29 230 94 312818 41 141.6 3 16
1.93c 1.93d ARECAJBOD_ZFS 1 1226374958 4G 97 96 162467 46 58161 17 246 97 283839 38 153.7 3 16
1.93c 1.93d ARECAJBOD_ZFS 1 1226374958 4G 101 97 164456 46 119178 36 235 94 295000 39 161.3 3 16
1.93c 1.93d ARECAJBOD_ZFS 1 1226374958 4G 93 95 159016 46 103728 33 234 95 276526 36 160.4 3 16
1.93c 1.93d ARECAJBOD_ZFS 1 1226374958 4G 94 97 157617 47 109975 34 239 97 301451 40 159.1 3 16
1.93c 1.93d ARECAJBOD_ZFS 1 1226374958 4G 97 96 164442 46 115218 35 238 96 275245 37 157.8 3 16
1.93c 1.93d ARECAJBOD_ZFS 1 1226374958 4G 96 96 153474 43 108525 32 245 97 317163 42 153.7 3 16
1.93c 1.93d ARECAJBOD_ZFS 1 1226374958 4G 98 97 165833 48 105409 33 237 95 302307 40 161.2 3 16
Averages 97.56 96.92 163531.6 47 104695.76 31.88 239.52 96 301691.2 39.96 154.44
format_version bonnie_version name file_size io_chunk_size putc putc_cpu put_block put_block_cpu rewrite rewrite_cpu getc getc_cpu get_block get_block_cpu seeks seeks_cpu num_files
1.93c 1.93d ARECAJBOD_ZFS_NoWriteCache 1 1226389218 4G 100 96 159119 44 102574 29 253 98 323124 42 157.4 2 16
1.93c 1.93d ARECAJBOD_ZFS_NoWriteCache 1 1226389218 4G 101 97 174646 49 105040 32 242 95 289496 37 166.5 3 16
1.93c 1.93d ARECAJBOD_ZFS_NoWriteCache 1 1226389218 4G 102 97 172466 50 93731 28 253 97 306628 39 147.9 3 16
1.93c 1.93d ARECAJBOD_ZFS_NoWriteCache 1 1226389218 4G 98 95 170415 50 106349 31 253 98 316530 41 143.9 2 16
1.93c 1.93d ARECAJBOD_ZFS_NoWriteCache 1 1226389218 4G 100 97 161801 46 102604 30 251 98 311517 41 162.5 3 16
1.93c 1.93d ARECAJBOD_ZFS_NoWriteCache 1 1226389218 4G 96 96 164370 48 106344 32 246 96 314510 41 165 3 16
1.93c 1.93d ARECAJBOD_ZFS_NoWriteCache 1 1226389218 4G 96 96 162602 46 104880 31 246 96 315508 42 162.8 3 16
1.93c 1.93d ARECAJBOD_ZFS_NoWriteCache 1 1226389218 4G 99 96 170375 50 106483 33 240 95 291260 38 162.8 3 16
1.93c 1.93d ARECAJBOD_ZFS_NoWriteCache 1 1226389218 4G 98 98 169637 49 93601 28 247 97 310283 41 152 2 16
1.93c 1.93d ARECAJBOD_ZFS_NoWriteCache 1 1226389218 4G 93 95 158808 44 102380 31 241 97 293281 39 156.5 2 16
1.93c 1.93d ARECAJBOD_ZFS_NoWriteCache 1 1226389218 4G 100 98 168566 50 100482 31 244 96 307035 40 141 3 16
1.93c 1.93d ARECAJBOD_ZFS_NoWriteCache 1 1226389218 4G 100 96 163106 46 102152 31 245 96 321709 42 142.1 2 16
1.93c 1.93d ARECAJBOD_ZFS_NoWriteCache 1 1226389218 4G 100 98 170651 50 95057 28 242 95 294695 38 149.2 3 16
1.93c 1.93d ARECAJBOD_ZFS_NoWriteCache 1 1226389218 4G 102 98 165915 48 97898 28 251 97 302512 39 159.2 3 16
1.93c 1.93d ARECAJBOD_ZFS_NoWriteCache 1 1226389218 4G 99 98 169859 47 111422 32 253 97 307506 40 164.6 3 16
1.93c 1.93d ARECAJBOD_ZFS_NoWriteCache 1 1226389218 4G 99 97 160613 47 105968 32 245 95 282476 36 163.5 3 16
1.93c 1.93d ARECAJBOD_ZFS_NoWriteCache 1 1226389218 4G 99 95 166117 46 108936 33 243 96 310595 40 149.8 3 16
1.93c 1.93d ARECAJBOD_ZFS_NoWriteCache 1 1226389218 4G 102 97 171087 50 101335 31 241 96 307553 41 147.1 3 16
1.93c 1.93d ARECAJBOD_ZFS_NoWriteCache 1 1226389218 4G 97 97 166202 47 101639 30 246 98 316436 42 142.5 3 16
1.93c 1.93d ARECAJBOD_ZFS_NoWriteCache 1 1226389218 4G 98 97 165332 45 106201 31 254 98 321146 41 148.2 2 16
1.93c 1.93d ARECAJBOD_ZFS_NoWriteCache 1 1226389218 4G 97 96 157622 45 115292 36 239 95 294288 39 156.5 3 16
1.93c 1.93d ARECAJBOD_ZFS_NoWriteCache 1 1226389218 4G 96 94 155717 44 109127 33 247 97 303225 41 166.4 3 16
1.93c 1.93d ARECAJBOD_ZFS_NoWriteCache 1 1226389218 4G 98 96 153985 43 103645 31 239 96 321319 42 137.8 3 16
1.93c 1.93d ARECAJBOD_ZFS_NoWriteCache 1 1226389218 4G 101 97 167043 47 110072 33 241 95 280722 37 165 3 16
1.93c 1.93d ARECAJBOD_ZFS_NoWriteCache 1 1226389218 4G 99 98 174947 49 112764 33 249 97 304266 40 154.4 3 16
1.93c 1.93d ARECAJBOD_ZFS_NoWriteCache 1 1226389218 4G 100 96 170073 50 100960 30 241 95 329714 43 136.6 3 16
1.93c 1.93d ARECAJBOD_ZFS_NoWriteCache 1 1226389218 4G 101 98 157226 44 106461 32 239 96 321727 43 150.2 3 16
Averages 98.92592593 96.62962963 165492.5926 47.18518519 104199.8889 31.11111111 245.5925926 96.37037037 307372.6296 40.18518519 153.7555556